On this page: Platinum Collection & Flash mixes | Live At Wembley & WWRY | Live At The Bowl & WWRY Musical
Top 100 |
Queen Platinum Collection Greatest Hits I, II, III |
Greatest Video Hits I DVD |
Queen+Vanguard Flash Club Mixes |
Queen+Vanguard More Flash Club Mixes |
|
|---|---|---|---|---|---|
| 18.12.00 | - | ||||
| 25.12.00 | 92 | ||||
| Charts of the Year | The only Queen-related entry here is Five's version of We Will Rock You at 58. | ||||
| 8.1.01 | 77 | ||||
| sorry for not updating these pages for a long time... the following may be incomplete... | |||||
| 31.10.02 | - | album charts: new at 88 | |||
| ... | - | - | |||
| 13.01.03 | 92 | - | |||
| 20.01.03 | - | - | |||
| 27.01.03 | 99 | - | |||
| 03.02.03 | 90 | - | |||
| 10.02.03 | - | album charts: 42 | released | ||
| 17.02.03 | 99 | - | |||
| 24.02.03 | 59 | 17 | |||
| 03.03.03 | 54 | Music DVD charts: 4 | 27 | ||
| 10.03.03 | 54 | 22 | |||
| 17.03.03 | 66 | 35 | |||
| 24.03.03 | 87 | 44 | released | ||
| 31.03.03 | - | 58 | - | ||
| 07.04.03 | - | 46 | - | ||
| 14.04.03 | - | 55 | - | ||
| 21.04.03 | - | 70 | - | ||
| ... | - | - | - | ||
Top 100 |
Platinum Collection | Live at Wemley Stadium Combined DVD+CD Album Charts! |
WWRY/WATC Das Original! CD Single |
WWRY Remixes (Evian) CD Maxi |
Live Killers re-release 2CD |
Greatest Video Hits 2 DVD in normal Album Charts |
|---|---|---|---|---|---|---|
| 09.06.03 | - | released | ||||
| 17.06.03 | - | - | ||||
| 23.06.03 | - | 31 | ||||
| 30.06.03 | - | 40 | ||||
| 07.07.03 | - | 40 | ||||
| 14.07.03 | - | 38 | released | |||
| 21.07.03 | - | 35 | - | |||
| 28.07.03 | - | 42 | 83 | released | (why re-release this, CD-only, and with copy-protection?? is it at least remastered (properly)?) | |
| 04.08.03 | - | 40 | 93 | - | ||
| 11.08.03 | - | 39 | 71 | 36 | ||
| 18.08.03 | 94 | 41 | 79 | 43 | ||
| 25.08.03 | 92 | 46 | 69 | 28 | ||
| 01.09.03 | 91 | 57 | 77 | 30 | ||
| 08.09.03 | 85 | 65 | 84 | 21 | released 5.9. | |
| 15.09.03 | - | 87 | 94 | 18 | - | |
| 22.09.03 | 56 | 62 | 97 | 20 | - | |
| 29.09.03 | 72 | 50 | - | 24 | - | |
| 06.10.03 | 89 | 58 | - | 31 | - | |
| 13.10.03 | 80 | 53 | - | 37 | - | |
| 20.10.03 | 78 | 46 | - | 53 | - | |
| 27.10.03 | 87 | 68 | - | 57 | - | |
| 03.11.03 | 97 | 79 | - | - | - | released |
| 10.11.03 | - | 98 | - | - | - | - |
| 17.11.03 | - | - | - | - | - | 69 |
| 24.11.03 | - | - | - | - | - | 99 |
| 01.12.03 - 22.12.03 | - | - | - | - | - | - |
| Charts of the Year | - | 86 | - | - | - | - |
| 12.01.04 - ... | - | - | - | - | - | - |
Note that the charts are compiled on Tuesdays, I think, for the following Monday -- so there's not much time to sell many copies to be included in the first "week" (Made In Heaven was an exception). Which apparently has changed in the mean time, see below.
| Week | Live at the Bowl | Live At Wembley | Platinum Collection | We Will Rock You German Musical |
|||
|---|---|---|---|---|---|---|---|
Top 100 |
CD+DVD Album Charts |
Top 20 |
DVD Music Video Charts |
DVD Music Video Charts |
CDs Album Charts |
CD Album Charts |
|
| released 25.10.04 | |||||||
| 43 | 29.10.04 | - | 26.10.04 | - | - | - | |
| 44 | 5.11.04 | 10 | 2.11.04 | 1 | - | - | |
| 45 | 15.11.04 | 12 | 9.11.04 | 3 | - | - | |
| 46 | 22.11.04 | 19 | 16.11.04 | 6 | - | - | |
| 47 | 29.11.04 | 22 | 23.11.04 | 3 | - | - | |
| 48 | 3.12.04 | 31 | 30.11.04 | 5 | - | - | |
| 49 | 10.12.04 | 36 | 7.12.04 | 6 | - | - | |
| 50 | 17.12.04 | 29 | 14.12.04 | 4 | - | - | |
| 51 | 24.12.04 | 19 | (no DVD charts this week) | - | |||
| 52 | 31.12.04 | 17 | 29.12.04 | 1 | - | - | |
| Year 2004 | - | Year | 20 | - | - | ||
| 1 | 7.1.05 | 25 | 5.1.05 | 5 | - | 67 | |
| 2 | 14.1.05 | 28 | 12.1.05 | 3 | - | 80 | |
| 3 | 21.1.05 | 32 | 19.1.05 | 3 | - | 65 | |
| 4 | 28.1.05 | 36 | 26.1.05 | 3 | - | 65 | |
| 5 | 4.2.05 | 62 | 2.2.05 | 4 | 19 | 74 | |
| 6 | 11.2.05 | 69 | 9.2.05 | 4 | - | 71 | |
| 7 | 18.2.05 | 69 | 16.2.05 | 3 | - | 59 | |
| 8 | 25.2.05 | 78 | 23.2.05 | 3 | - | 54 | |
| 9 | 4.3.05 | 66 | 1.3.05 | 1 | - | 57 | |
| 10 | 11.3.05 | 66 | 8.3.05 | 3 | - | 70 | |
| 11 | 18.3.05 | 66 | 16.3.05 | 4 | - | 62 | |
| 12 | 25.3.05 | 82 | 23.3.05 | 3 | - | 76 | |
| 13 | 1.4.05 | 72 | 30.3.05 | 1 | - | 85 | |
| 14 | 8.4.05 | 95 | 6.4.05 | 2 | - | 98 | |
| 15 | 15.4.05 | - | 13.4.05 | 4 | - | 87 | |
| 16 | 22.4.05 | 99 | 20.4.05 | 2 | - | 71 | |
| 17 | 29.4.05 | 83 | 27.4.05 | 3 | - | 76 | |
| 18 | 6.5.05 | 83 | 4.5.05 | 7 | - | 79 | |
| 19 | 13.5.05 | 98 | 11.5.05 | 9 | - | 91 | |
| 20 | 20.5.05 | - | 18.5.05 | 11 | - | - | |
| 21 | 27.5.05 | - | 25.5.05 | 10 | - | - | |
| 22 | 3.6.05 | - | 1.6.05 | 9 | - | - | released 30.5. |
| 23 | 10.6.05 | - | 8.6.05 | 10 | - | - | 69 |
| 24 | 17.6.05 | - | 15.6.05 | 17 | - | - | 98 |
| 25 | 24.6.05 | - | 22.6.05 | 16 | - | - | - |
| 26 - ... | 1.7.05 - ... | - | 29.6.05 - ... | - | - | - | - |
| Year 2005 | - | Year | 5 | - | - | - | |
>>> Continue to Queen + Paul Rodgers: Return Of The Champions