I've contemplated some time whether I should waste my time and disk space with something about these songs... but anyway:
Track List: |
|
Track List: |
|
Track List: |
|
Track 1 has a nice orchestral music, not at all the trance/house style one would have
expected from Dune; not too far from the original (of course, without Brian's guitar or
Roger's drums). The (female)
voice is sometimes a bit thin, but pretty good altogether, anyway.
Track 2 has the same vocals, but with a nice fast hip-hop-/hip-house-like (don't know how to
classify it exactly) background (okay, you must like this kind, but I do, somehow...).
The other tracks have little to do with WWTLF; they are (overall nice) house tracks with a few sounds similar to typical Scottish Highland sounds (like synthesized, or electronically altered(?), bagpipes...).
![]() Top 100 | The Album | The Singles | Singles not on original Dance Traxx I | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dance Traxx I | Captain Jack: 'Another One Bites The Dust' | Magic Affair: 'Bohemian Rhapsody' | Ex-It: 'I Want It All' | Blümchen: 'Bicycle Race' | Worlds Apart: 'I Was Born To Love You' | Music Instructor: 'Friends Will Be Friends' | The Braids: 'Bohemian Rhapsody' | Dune: 'Who Wants To Live Forever' | |||
released 31.10. | released 11.10.(?) | released when? | released 28.10. | ||||||||
28.10.96 | - | - | - | - | |||||||
4.11.96 | 97 | - | - | 94 | - | ||||||
11.11.96 | - | - | - | - | - | 6 | |||||
18.11.96 | 41 | 61 | - | - | 72 | 5 | |||||
25.11.96 | 40 | - | - | - | released? | 95 | 2 | ||||
2.12.96 | 24 | - | - | - | - | - | - | 76 | 2 | ||
9.12.96 | 29 | - | - | - | 51 | - | - | 85 | 3 | ||
16.12.96 | 23 | - | - | - | 38 | - | - | 89 | 4 | ||
23.12.96 | 18 | - | - | - | 28 | - | - | 87 | 3 | ||
Charts of the Year | - | - | - | - | - | - | - | - | 44 | ||
6.1.97 | 21 | - | - | - | 28 | 88 | - | 92 | 4 | ||
13.1.97 | 23 | - | - | - | 29 | 75 | - | 91 | 4 | ||
20.1.97 | 27 | - | - | - | 37 | 71 | - | - | 6 | ||
27.1.97 | 30 | - | - | - | 43 | 73 | - | - | 9 | ||
3.2.97 | 52 | - | - | - | 48 | 74 | - | - | 12 | ||
10.2.97 | 63 | - | - | - | 61 | 80 | - | - | 17 | ||
17.2.97 | 97 | - | - | - | - | - | - | - | 21 | ||
24.2.97 | - | - | - | - | - | - | - | - | 30 | ||
3.3.97 | - | - | - | - | - | - | - | - | 41 | ||
10.3.97 | - | - | - | - | - | - | - | - | 51 | ||
17.3.97 | - | - | - | - | - | - | - | - | 68 | ||
since 24.3.97 | - | - | - | - | - | - | - | - | - |
Back to the Made In Heaven charts.